RTCA/DO-160 is the globally recognized standard for testing airborne equipment under real-world environmental conditions. It sets the benchmark for evaluating performance against factors like temperature extremes, vibration, shock, humidity, and electromagnetic interference.
This standard applies to a wide range of aviation equipment and aligns with EUROCAE Minimum Operational Performance Specifications (MOPS), RTCA Minimum Performance Standards (MPS), and manufacturer-specific equipment specifications. Compliance with DO-160 ensures reliability and confidence in equipment performance during actual operations.
DO-160 is a crucial step in ensuring safety, reliability, and performance of airborne equipment in real-world operational environments. Failure to comply can result in:
By partnering with Aversan, you can achieve DO-160 certification with confidence, knowing your systems meet the highest industry standards and are prepared to perform under the most demanding conditions.
Aversan is a leading provider of DO-160 testing, offering accredited facilities equipped with state-of-the-art technology. Our team of experienced engineers and technicians ensures precision and reliability in every test, helping you meet compliance requirements with confidence.
We go beyond standard testing to offer comprehensive support throughout your DO-160 compliance process. From early-stage design guidance to post-test analysis, we ensure your equipment meets the highest industry standards.
DO-160 Testing Services by Aversan 20177_c4fea5-9b> | 20177_2f13af-eb> |
---|---|
Section 4.0 – Temperature and Altitude 20177_504848-a6> | 20177_4b952b-93> |
Section 5.0 – Temperature Variation 20177_bb13d0-ec> | 20177_c6a89f-77> |
Section 6.0 – Humidity 20177_70acda-e3> | 20177_7aa79f-00> |
Section 7.0 – Operational Shocks and Crash Safety 20177_4f5ff8-48> | 20177_572329-47> |
Section 8.0 – Vibration 20177_a9881c-ee> | 20177_d55727-49> |
Section 9.0 – Explosive Atmosphere 20177_2d7341-ed> | 20177_15e6d2-dc> |
Section 10.0 – Waterproofness 20177_1e4931-bc> | 20177_5c0ea1-87> |
Section 11.0 – Fluids Susceptibility 20177_74d77d-1d> | 20177_cd9579-51> |
Section 12.0 – Sand and Dust 20177_eb3827-de> | 20177_0c4579-69> |
Section 13.0 – Fungus Resistance 20177_2b65cb-5c> | 20177_dce811-69> |
Section 14.0 – Salt Fog 20177_dd3c42-3d> | 20177_27654b-3d> |
Section 15.0 – Magnetic Effect 20177_3fe9ea-83> | 20177_3b4c59-b5> |
Section 16.0 – Power Input 20177_ad293a-fe> | 20177_e1327a-83> |
Section 17.0 – Voltage Spike 20177_af975d-49> | 20177_e3096a-0c> |
Section 18.0 – Audio Frequency Conducted Susceptibility – Power Inputs 20177_bded7b-17> | 20177_adcd56-61> |
Section 19.0 – Induced Signal Susceptibility 20177_26070a-85> | 20177_75eff4-cc> |
Section 20.0 – Radio Frequency Susceptibility (Radiated and Conducted) 20177_9e6384-66> | 20177_1de184-6a> |
Section 21.0 – Emission of Radio Frequency Energy 20177_6ba4e3-36> | 20177_56194d-fc> |
Section 22.0 – Lightning Induced Transient Susceptibility 20177_b1f637-79> | 20177_ffb794-2b> |
Section 23.0 – Lightning Direct Effects 20177_db35aa-45> | 20177_4418d1-35> |
Section 24.0 – Icing 20177_81c985-69> | 20177_e33ae2-77> |
Section 25.0 – Electrostatic Discharge 20177_af0628-01> | 20177_611b40-04> |
Section 26.0 – Fire and Flammability 20177_2e2a59-fc> | 20177_9988e1-ad> |
Explore three Aversan projects meeting strict aerospace certification standards.
"*" indicates required fields